* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 62,235 | 51,200 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 16.2 | 14 (2023) | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.6 | 10 (2023) | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
| Displacement | 5.7 L/345 | 5.0 L/302 | |
| SAE Net Horsepower @ RPM | 395 @ 5600 | 400 @ 6000 | |
| SAE Net Torque @ RPM | 410 @ 3950 | 410 @ 4250 | |
| Passenger Capacity | 6 | 3 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 16.2 L/100 km | 14 (2023) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.6 L/100 km | 10 (2023) L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 16.2 L/100 km | 14 (2023) L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.6 L/100 km | 10 (2023) L/100 km | |
| Engine Order Code | EZH | 995 | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
| Displacement | 5.7 L/345 | 5.0 L/302 | |
| Fuel System | Sequential MPI | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 395 @ 5600 | 400 @ 6000 | |
| SAE Net Torque @ RPM | 410 @ 3950 | 410 @ 4250 | |
| Trans Order Code | DFK | 44G | |
| Trans Type | 8 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.71 | 4.70 | |
| Second Gear Ratio (:1) | 3.14 | 2.98 | |
| Third Gear Ratio (:1) | 2.10 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.67 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.29 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.27 | |
| Reverse Ratio (:1) | 3.30 | 4.87 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 730 | 610 | |
| Maximum Alternator Capacity (amps) | 160 | 200 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 6 | 3 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 41 | 40.8 | |
| Front Leg Room (in) | 41 | 43.9 | |
| Front Shoulder Room (in) | 66 | 66.7 | |
| Front Hip Room (in) | 63.2 | 62.5 | |
| Second Head Room (in) | 39.9 | ||
| Second Leg Room (in) | 40.3 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Four Wheel Drive | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Steel Wheels (Option) | Standard | Standard | |
| Steel Wheels | Standard | Standard | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| Locking/Limited Slip Differential | N/A | Standard | |
| Rear Wheel Drive | N/A | Standard | |
| Transmission w/Dual Shift Mode (Option) | N/A | Standard | |
| Transmission w/Dual Shift Mode | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 10-Speed A/T (Option) | N/A | Standard | |
| 10-Speed A/T | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control (Option) | Standard | N/A | |
| Multi-Zone A/C (Option) | Standard | N/A | |
| A/C (Option) | Standard | N/A | |
| A/C | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Floor Mats (Option) | Standard | N/A | |
| Keyless Entry (Option) | Standard | N/A | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | Standard | |
| Fixed Bench Seat (Option) | Standard | N/A | |
| Split Bench Seat | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio (Option) | Standard | N/A | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | Standard | |
| Privacy Glass | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Requires Subscription (Option) | Standard | N/A | |
| Security System | N/A | Standard | |
| AM/FM Stereo | N/A | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Keyless Entry | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Vinyl Seats (Option) | N/A | Standard | |
| Split Bench Seat (Option) | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Steering Wheel Audio Controls | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Trip Computer | N/A | Standard | |
| Telematics | N/A | Standard | |
| WiFi Hotspot | N/A | Standard | |
| Smart Device Integration | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Requires Subscription | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | N/A | |
| Child Safety Locks | Standard | N/A | |
| Daytime Running Lights | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Front Collision Mitigation | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |





































